| treasure room | Silver Coins | Electrum coins | Gold Coins | Platinum Coins | Gems in GP | number of gems | Art objects | Art value GP | Magic Items | |
| 116 | 192 | 47 | 0 | |||||||
| 117 | 611 | Broach | 800 | 0 | ||||||
| scroll case | 25 | Scroll protection from undead | 0 | |||||||
| 118 | gold chain and rubies | 10000 | 0 | |||||||
| gold ring and ruby | 4000 | 0 | ||||||||
| 121 | 28 | 0 | ||||||||
| 122 | 10 | 10 | 10 | silver chain | 125 | 0 | ||||
| 123 | 17 | 17 | 17 | 0 | ||||||
| 124 | 35 | 35 | 35 | 0 | ||||||
| 127 | 7 | 7 | 7 | 0 | ||||||
| 128 | 2 | 2 | 2 | 2 | coin chain | 125 | 0 | |||
| 129 | 5 | 5 | dominoes | 5 | 0 | |||||
| 130 | 100 | 100 | 100 | 80 | bronze dagger | 15 | 0 | |||
| 133 | 18 | 14 | 4 triangle rings | 200 | 0 | |||||
| 136 | 56 | 56 | 2 triangle rings | 100 | 0 | |||||
| gold chain | 200 | 50 | ||||||||
| 137 | 186 | 265 | 26 | 50 | 1 | gold ring | 25 | Chain mail 1 | 0 | |
| triangle broach | 150 | mace 1 | 0 | |||||||
| writing supplies | 43 | scroll spells: | 0 | |||||||
| Elemental evil earth book | 50 | animate dead | 0 | |||||||
| swagger stick | 5 | prayer | 0 | |||||||
| candles | 18 | 0 | ||||||||
| bejeweled cloak | 680 | 0 | ||||||||
| gold ivory box | 350 | 2800 | ||||||||
| 145 | 800 | 200 | 100 | 28 | potion dimmunation | 0 | ||||
| Ring mail 1 | 0 | |||||||||
| ring of protection 1 | 0 | |||||||||
| wand paralyzation | 0 | |||||||||
| 3 keoghtom's Ointment | 0 | |||||||||
| 147 | 9 | 9 | 9 | 0 | ||||||
| 149 missed | 400 | |||||||||
| 152 | 3 | 3 | 23 | 3 | 100 | 4 | bronze triangle ring | 30 | 50 | |
| 50 | 1 | 0 | ||||||||
| 0 | ||||||||||
| 204 | 35 | 35 | 35 | 0 | ||||||
| 205 | 30 | 53 | 7 | fire chain | 100 | 0 | ||||
| bejeweled ring | 700 | 1000 | ||||||||
| 14 | 9 | 21 | 1000 | 1 | fire chain | 100 | ring of protection 1 | 0 | ||
| tapestry | 2000 | 200 | ||||||||
| 5 | 38 | 50 | 4 | fire chain | 2500 | hammer 1 | 0 | |||
| Scroll cleric spells: | 0 | |||||||||
| toungues, flamestrike,dispel magic | 0 | |||||||||
| 20 | silver box | 20 | 0 | |||||||
| ring | 500 | protection from devils scroll | 0 | |||||||
| Elemental evil fire book | 500 | 110 | ||||||||
| 206 | 6 | 20 | 6 | 10 | 11 | fire amulet | 750 | Flametongue 1 | 0 | |
| 212 | Frostbrand Int 16 powers | 0 | ||||||||
| 0 | ||||||||||
| two potions of fire resistance | 100 | |||||||||
| 213 | 37 | 60 | 51 | 16 | 10 | 10 | 4 gargoyle cloaks | 450 | ||
| 50 | 9 | 1300 | ||||||||
| 100 | 13 | 0 | ||||||||
| 214 | 87 | 21 | water ring | 750 | 5 friuts of intoxication | 0 | ||||
| wine service | 2000 | Three cleric spells on scroll: | 0 | |||||||
| 4 Elemental Evil water books | 1000 | resist fire, neutralize poison, true seeing | 0 | |||||||
| gold ring green pearl | 555 | potion water breathing (2) | 1000 | |||||||
| 215 | 24 | 14 | 10 | 100 | gold belt | 750 | mace of smitting | 1000 | ||
| 1000 | 1 | gold ring | 1000 | half plate 1 | 0 | |||||
| cerimonial cloak | 6400 | Cloak of the manta ray | 0 | |||||||
| 20 blocks of insence | 200 | cleric scroll: part water, flame strike, control weather | 0 | |||||||
| gold dishes | 1900 | 0 | ||||||||
| coral box | 100 | 18000 | ||||||||
| 216 | 1000 | 18 | 0 | |||||||
| 221 | 282 | 23 | 133 | 4 | 3 silver pins | 330 | 0 | |||
| 60 | 60 | 60 | 20 | 0 | ||||||
| 228 | 18 | 28 | 43 | 3 | fur pelt | 1500 | short sword 1 | |||
| 230 | 25 | 25 | 25 | 25 | gold platter | 300 | scroll of 7 spells: friends, magic missile, knock, rary's mnemic enhancer, mirror image, web, slow | 0 | ||
| platinum bracelet | 5000 | 60 | ||||||||
| 231 | 159 | 145 | 177 | 18 | 10 | 6 | silver earring | 100 | 0 | |
| gold chain | 175 | 0 | ||||||||
| tapestry | 350 | 0 | ||||||||
| 241 | 15 | 0 | ||||||||
| 242 | 47 | gold ring | 250 | 175 | ||||||
| 243 | 8 | 138 | 4 | 175 | 1 | 0 | ||||
| 244 | lamp | 120 | ring of protection 1 | 0 | ||||||
| rug | 250 | 0 | ||||||||
| wine set gold | 625 | 0 | ||||||||
| ear ring | 1100 | 0 | ||||||||
| 3 large sacs of clothing | 1500 | 0 | ||||||||
| total | 1625 | 883 | 2260 | 584 | 50371 | 26695 | ||||
| 162.5 | 441.5 | 5840 | ||||||||
| grand total | 83510 | |||||||||
| share | 16737.28 | 4184.32 | 12552.96 | |||||||
| ears | orc | goblin | bugbear | ogre | gnolls | hobgoblin | ||||
| 6 | 4 | 59 | 5 | 25 | 2 | |||||
| gp | sp | 2gp | 5gp | gp | gp | |||||
| 6 | 0.4 | 118 | 25 | 25 | 2 | 176.4 | ||||
| 35.28 |
Saturday, 13 October 2018
Subscribe to:
Comments (Atom)